<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creotivo</title>
	<atom:link href="http://www.creotivo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creotivo.com</link>
	<description></description>
	<lastBuildDate>Sun, 10 Mar 2013 17:29:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WordPress-Different full page background image on each page without a plugin</title>
		<link>http://www.creotivo.com/blog/wordpress-different-full-page-background-image-on-each-page-without-a-plugin/</link>
		<comments>http://www.creotivo.com/blog/wordpress-different-full-page-background-image-on-each-page-without-a-plugin/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 17:35:53 +0000</pubDate>
		<dc:creator>creotivo</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.creotivo.com/?p=533</guid>
		<description><![CDATA[Recently on a project I had to use full page background images, with a different image on each page. I saw that there is a plugin to do that, but it&#8217;s really not necessary. Some simple css will do! Step 1: The CSS (courtesty of css tricks!) html { background: url(images/bg.jpg) no-repeat center center fixed;...]]></description>
		<wfw:commentRss>http://www.creotivo.com/blog/wordpress-different-full-page-background-image-on-each-page-without-a-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#8220;100 Social Networking Statistics &amp; Facts for 2012</title>
		<link>http://www.creotivo.com/blog/infographic-100-social-networking-statistics-facts-for-2012/</link>
		<comments>http://www.creotivo.com/blog/infographic-100-social-networking-statistics-facts-for-2012/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 08:41:41 +0000</pubDate>
		<dc:creator>creotivo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.creotivo.com/?p=263</guid>
		<description><![CDATA[Over Christmas I took on a rather large project that was a lot of work but very rewarding. I spent lots of my free time researching social media statistics and decided to go with 100 interesting facts I had discovered.]]></description>
		<wfw:commentRss>http://www.creotivo.com/blog/infographic-100-social-networking-statistics-facts-for-2012/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Why you should bring your own coffee cup</title>
		<link>http://www.creotivo.com/blog/why-you-should-bring-your-own-coffee-cup/</link>
		<comments>http://www.creotivo.com/blog/why-you-should-bring-your-own-coffee-cup/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 14:09:18 +0000</pubDate>
		<dc:creator>creotivo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.creotivo.com/?p=239</guid>
		<description><![CDATA[I love Infographics and you will be seeing a lot more of them from me. I find them to be very difficult yet so much fun to make. I designed this Infographic because I was curious as to the waste we produce each year by using paper cups. I was astonished to see how little...]]></description>
		<wfw:commentRss>http://www.creotivo.com/blog/why-you-should-bring-your-own-coffee-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinks Icon Set</title>
		<link>http://www.creotivo.com/blog/drink-icons-set/</link>
		<comments>http://www.creotivo.com/blog/drink-icons-set/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 20:00:14 +0000</pubDate>
		<dc:creator>creotivo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Freebie]]></category>
		<category><![CDATA[Icon]]></category>

		<guid isPermaLink="false">http://www.creotivo.com/?p=220</guid>
		<description><![CDATA[&#160; A clean vector icon set I designed in Illustrator. It is completely free to use on personal or commercial projects. A reference back to me is appreciated, enjoy!]]></description>
		<wfw:commentRss>http://www.creotivo.com/blog/drink-icons-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Theme &#8220;Mia&#8221;</title>
		<link>http://www.creotivo.com/blog/wordpress-theme-mia/</link>
		<comments>http://www.creotivo.com/blog/wordpress-theme-mia/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 16:55:17 +0000</pubDate>
		<dc:creator>creotivo</dc:creator>
				<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://www.creotivo.com/?p=204</guid>
		<description><![CDATA[A responsive WordPress theme that is great for blogging, online magazines and portfolio websites. It has a variety of features including post types (Image, Video), super header icons for social media as well as a homepage slider to display beautiful photos of your posts. The homepage uses the jQuery Masonry plugin to create a beautiful...]]></description>
		<wfw:commentRss>http://www.creotivo.com/blog/wordpress-theme-mia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
